# Tokenomics

### TOKEN DETAILS

<table><thead><tr><th>TOKEN</th><th></th><th data-hidden>Silver</th></tr></thead><tbody><tr><td>Name</td><td>Apes Planet</td><td>TBA</td></tr><tr><td>Symbol</td><td>$APN</td><td>3 Months</td></tr><tr><td>Total Supply</td><td>500,000,000</td><td>TBA</td></tr><tr><td>Blockchain</td><td>IMMUTABLE</td><td>TBA</td></tr></tbody></table>

### TOKENOMICS

|     ALLOCATIONS     | ALLOCATIONS PERCENTAGE |    TOKEN    | Cliff (Months) | Vesting Period (Months) | TGE Unlock Rate |
| :-----------------: | :--------------------: | :---------: | :------------: | :---------------------: | :-------------: |
|       Rewards       |           33%          | 165,000,000 |        0       |            36           |        0%       |
|       Treasury      |           21%          | 105,000,000 |        0       |            36           |        0%       |
| Liquidity/Marketing |           10%          |  50,000,000 |        0       |            15           |       20%       |
|    Team/Advisors    |           15%          |  75,000,000 |       12       |            24           |        0%       |
|      Seed Sale      |           12%          |  60,000,000 |        2       |            12           |        5%       |
|     Private Sale    |           4%           |  20,000,000 |        2       |            8            |        8%       |
|     Public Sale     |           5%           |  25,000,000 |        0       |         2 weeks         |       50%       |
